Hoodsport
About Hoodsport
Hood Canal Tides
ORCA INFORMATION
Directions

RV Park and Marina
Reservations
Group Reservations
Park Events/Activities
Rates
Park Map
Oyster Schedule
Marina
Rental House

Board
Home
Questions?

Reciprocal Links
www.hoodsportwa.com FISHING& SHELLFISHING RULE Shrimp& crab information
Fishing map

Rest-a-While has a private shellfish beach. We open it on specific days and times for oyster and clam harvest, to our registered guests only. Oyster harvest runs from mid September to mid June. Clam digging is on Tuesdays and Saturdays year around, when the tide is at least a -1.0 and is during the daylight hours.
 
2009 JANUARY 2009 MAY
No daylight tides 05 Tuesday 9:30-10:30 AM
  07 Thursday 11:00-12:00 AM
 09 Saturday 12:00-1:00 PM
2009 FEBRUARY 12 Tuesday 1:30-2:30 PM
12 Thursday 1:00-2:00 PM 14 Thursday 3:30-4:30 PM
14 Saturday 2:30-3:30 PM 16 Saturday 4:30-5:30 PM
28 Saturday 1:00-2:00 PM 19 Tuesday 8:30-9:30 AM
  21 Thursday 9:30-10:30 AM
2009 MARCH 23 Saturday 11:00-12:00 AM
03 Tuesday 3:30-4:30 PM26 Tuesday 1:00-2:00 PM
10 Tuesday 10:30-11:30 AM 28 Thursday 2:30-3:30 PM
12 Thursday 12:00-1:00 PM 30 Saturday 4:00-5:00 PM
14 Saturday 1:00-2:00 PM  
17 Tuesday 3:30-4:30 PM 2009 JUNE
26 Thursday 11:00-12:00 AM 04 Thursday 10:00-11:00 AM
28 Saturday 12:00-1:00 PM 06 Saturday 11:00-12:00 AM
31 Tuesday 2:30-3:30 PM09 Tuesday 12:30-1:30 PM
  11 Thursday 2:00-3:00 PM
2009 APRIL 13 Saturday 3:30-4:30 AM
02 Thursday 4:30-5:30 PM20 Saturday 9:30-10:30 AM
07 Tuesday 10:30-11:30 AM 23 Tuesday 12:00-1:00 PM
09 Thursday 12:00-1:00 PM 25 Thursday 1:30-2:30 PM
11 Saturday 1:00-2:00 PM 27 Saturday 3:00-4:00 PM
14 Tuesday 3:00-4:00 PM  
16 Thursday 4:30-5:30 AM 2009 JULY
21 Tuesday 10:00-11:00 AM 02 Thursday 9:00-10:00 AM
23 Thursday 10:30-11:30 AM 04 Saturday 10:00-11:00 AM
25 Saturday 12:00-1:00 PM 07 Tuesday 12:00-1:00 PM
28 Tuesday 2:00-3:00 PM 09 Thursday 1:00-2:00 PM
30 Thursday 4:00-5:00 PM 11 Saturday 2:00-3:00 PM
  21 Tuesday 11:00-12:00 AM
  25 Saturday 2:00-3:00 PM
2009 AUGUST 2009 OCTOBER
04 Tuesday 11:00-12:00 AM 01 Thursday 10:00-11:00 AM
06 Thursday 12:00-1:00 PM 03 Saturday 11:00-12:00 AM
08 Saturday 1:00-2:00 PM 15 Thursday 9:00-10:00 AM
18 Tuesday 10:00-11:00 AM 17 Saturday 11:00-12:00 AM
20 Thursday 11:30-12:30 AM  
22 Saturday 1:00-2:00 PM  
   
2009 SEPTEMBER2009 NOVEMBER
01 Tuesday 10:00-11:00 AM No daylight tides
03 Thursday 11:00-12:00 AM 
05 Saturday 12:00-1:00 PM 2009 DECEMBER
15 Tuesday 9:00-10:00 AM No daylight tides
17 Thursday 10:30-11:30 AM  
19 Saturday 12:00-1:00 PM  
 
home | about hoodsport | hood canal tides | directions
rates | reservations | group reservations | park events/activities | oyster schedule
marina | seafood market | feedback
 
27001 N. US Hwy. 101, Hoodsport, WA 98548, at Mile Post 329 on Highway 101
(360) 877-9474 Fax (360) 877-9591